
San Francisco Giants
1986 Complete Roster
# Pitchers Height Weight Throws Bats Date Of Birth
40 Juan Berenguer 5-11 215 Right Right 1954-11-30
14 Vida Blue 6-00 189 Left Both 1949-07-28
26 Randy Bockus 6-02 190 Right Left 1960-10-05
32 Steve Carlton 6-04 210 Left Left 1944-12-22
13 Mark Davis 6-04 205 Left Left 1960-10-19
37 Kelly Downs 6-04 200 Right Right 1960-10-25
50 Scott Garrelts 6-04 195 Right Right 1961-10-30
51 Jim Gott 6-04 220 Right Right 1959-08-03
46 Mark Grant 6-02 205 Right Right 1963-10-24
26 Chuck Hensley 6-03 190 Left Left 1959-03-11
39 Mike Krukow 6-05 205 Right Right 1952-01-21
29 Mike LaCoss 6-04 190 Right Right 1956-05-30
19 Bill Laskey 6-05 190 Right Right 1957-12-20
48 Roger Mason 6-06 220 Right Right 1957-09-18
38 Greg Minton 6-02 190 Right Both 1951-07-29
45 Terry Mulholland 6-03 206 Left Right 1963-03-09
49 Jeff Robinson 6-04 200 Right Right 1960-12-13
47 Frank Williams 6-01 190 Right Right 1958-02-13
# Catchers Height Weight Throws Bats Date Of Birth
15 Bob Brenly 6-02 210 Right Right 1954-02-25
17 Brad Gulden 5-11 180 Right Left 1956-06-10
7 Bob Melvin 6-04 205 Right Right 1961-10-28
12 Phil Ouellette 6-00 190 Right Both 1961-11-10
# Infielders Height Weight Throws Bats Date Of Birth
1 Mike Aldrete 5-11 185 Left Left 1961-01-29
35 Chris Brown 6-02 210 Right Right 1961-08-15
22 Will Clark 6-01 190 Left Left 1964-03-13
25 Dan Driessen 5-11 190 Right Left 1951-07-29
9, 31 Rick Lancellotti 6-03 195 Left Left 1956-07-05
2 Luis Quinones 5-11 175 Right Both 1962-04-28
16 Harry Spilman 6-01 190 Right Left 1954-07-18
6 Robby Thompson 5-11 170 Right Right 1962-05-10
23 Jose Uribe 5-10 165 Right Both 1959-01-21
36 Brad Wellman 6-00 170 Right Right 1959-08-17
41 Mike Woodard 5-09 155 Right Left 1960-03-02
# Outfielders Height Weight Throws Bats Date Of Birth
30 Chili Davis 6-03 210 Right Both 1960-01-17
10, 32 Dan Gladden 5-11 180 Right Right 1957-07-07
9 Randy Kutcher 5-11 175 Right Right 1960-04-20
20 Jeffrey Leonard 6-02 200 Right Right 1955-09-22
21 Candy Maldonado 6-00 190 Right Right 1960-09-05
8 Joel Youngblood 6-00 180 Right Right 1951-08-28